January 2022 Exchange Rates
| Currency | Dec 30 - Jan 05 | Jan 06 - Jan 12 | Jan 13 - Jan 19 | Jan 20 - Jan 26 | Jan 27 - Feb 02 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3439 | 1.3542 | 1.3634 | 1.3630 | 1.3513 |
| Canadian Dollar (CAD) | 0.7797 | 0.7860 | 0.7971 | 0.8015 | 0.7959 |
| Euro (EUR) | 1.1301 | 1.1319 | 1.1362 | 1.1338 | 1.1279 |
| Australian Dollar (AUD) | 0.7226 | 0.7258 | 0.7210 | 0.7211 | 0.7175 |
| Swiss Franc (CHF) | 1.0891 | 1.0929 | 1.0828 | 1.0916 | 1.0865 |
| Danish Kroner (DKK) | 0.1520 | 0.1522 | 0.1527 | 0.1523 | 0.1516 |
| Hong Kong Dollar (HKD | 0.1283 | 0.1283 | 0.1283 | 0.1283 | 0.1284 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0064 |
| Japanese Yen (JPY) | 0.0087 | 0.0086 | 0.0087 | 0.0087 | 0.0088 |
| Norwegian Krone (NOK) | 0.1132 | 0.1133 | 0.1145 | 0.1140 | 0.1125 |
| New Zealand Dollar (NZD) | 0.6802 | 0.6818 | 0.6777 | 0.6792 | 0.6692 |
| Swedish Krona (SEK) | 0.1102 | 0.1105 | 0.1106 | 0.1097 | 0.1080 |
| Singapore Dollar (SGD) | 0.7384 | 0.7378 | 0.7401 | 0.7415 | 0.7438 |
February 2022 Exchange Rates
| Currency | Feb 03 - Feb 09 | Feb 10 - Feb 16 | Feb 17 - Feb 23 | Feb 24 - Mar 02 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3563 | 1.3577 | 1.3558 | 1.3586 |
| Canadian Dollar (CAD) | 0.7887 | 0.7879 | 0.7881 | 0.7864 |
| Euro (EUR) | 1.1317 | 1.1430 | 1.1385 | 1.1340 |
| Australian Dollar (AUD) | 0.7149 | 0.7178 | 0.7177 | 0.7258 |
| Swiss Franc (CHF) | 1.0875 | 1.0828 | 1.0814 | 1.0873 |
| Danish Kroner (DKK) | 0.1521 | 0.1536 | 0.1530 | 0.1524 |
| Hong Kong Dollar (HKD | 0.1283 | 0.1283 | 0.1282 | 0.1281 |
| Jamaican Dollar (JMD) | 0.0064 | 0.0064 | 0.0064 | 0.0064 |
| Japanese Yen (JPY) | 0.0087 | 0.0087 | 0.0086 | 0.0087 |
| Norwegian Krone (NOK) | 0.1139 | 0.1136 | 0.1125 | 0.1131 |
| New Zealand Dollar (NZD) | 0.6643 | 0.6687 | 0.6649 | 0.6782 |
| Swedish Krona (SEK) | 0.1087 | 0.1098 | 0.1079 | 0.1073 |
| Singapore Dollar (SGD) | 0.7420 | 0.7450 | 0.7441 | 0.7434 |
March 2022 Exchange Rates
| Currency | Mar 03 - Mar 09 | Mar 10 - Mar 16 | Mar 17 - Mar 23 | Mar 24 - Mar 30 | Mar 31 - Apr 06 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3329 | 1.3150 | 1.3058 | 1.3218 | 1.3141 |
| Canadian Dollar (CAD) | 0.7874 | 0.7792 | 0.7866 | 0.7947 | 0.8013 |
| Euro (EUR) | 1.1100 | 1.0971 | 1.0999 | 1.0985 | 1.1129 |
| Australian Dollar (AUD) | 0.7265 | 0.7325 | 0.7243 | 0.7473 | 0.7524 |
| Swiss Franc (CHF) | 1.0877 | 1.0776 | 1.0628 | 1.0699 | 1.0798 |
| Danish Kroner (DKK) | 0.1492 | 0.1474 | 0.1478 | 0.1479 | 0.1496 |
| Hong Kong Dollar (HKD | 0.1279 | 0.1279 | 0.1279 | 0.1278 | 0.1278 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0066 | 0.0065 |
| Japanese Yen (JPY) | 0.0087 | 0.0086 | 0.0085 | 0.0083 | 0.0082 |
| Norwegian Krone (NOK) | 0.1124 | 0.1120 | 0.1120 | 0.1143 | 0.1155 |
| New Zealand Dollar (NZD) | 0.6769 | 0.6842 | 0.6795 | 0.6958 | 0.6979 |
| Swedish Krona (SEK) | 0.1031 | 0.1019 | 0.1053 | 0.1058 | 0.1077 |
| Singapore Dollar (SGD) | 0.7375 | 0.7344 | 0.7351 | 0.7366 | 0.7384 |
April 2022 Exchange Rates
| Currency | Apr 07 - Apr 13 | Apr 14 - Apr 20 | Apr 21 - Apr 27 | Apr 28 - May 4 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.3084 | 1.3002 | 1.3058 | 1.2589 |
| Canadian Dollar (CAD) | 0.8004 | 0.7903 | 0.7972 | 0.7794 |
| Euro (EUR) | 1.0912 | 1.0827 | 1.0858 | 1.0610 |
| Australian Dollar (AUD) | 0.7571 | 0.7421 | 0.7441 | 0.7157 |
| Swiss Franc (CHF) | 1.0714 | 1.0711 | 1.0554 | 1.0369 |
| Danish Kroner (DKK) | 0.1467 | 0.1456 | 0.1459 | 0.1426 |
| Hong Kong Dollar (HKD | 0.1276 | 0.1276 | 0.1275 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0081 | 0.0079 | 0.0078 | 0.0078 |
| Norwegian Krone (NOK) | 0.1143 | 0.1134 | 0.1140 | 0.1082 |
| New Zealand Dollar (NZD) | 0.6954 | 0.6778 | 0.6796 | 0.6587 |
| Swedish Krona (SEK) | 0.1062 | 0.1048 | 0.1060 | 0.1018 |
| Singapore Dollar (SGD) | 0.7358 | 0.7331 | 0.7334 | 0.7256 |
May 2022 Exchange Rates
| Currency | May 05 - May 11 | May 12 - May 18 | May 19 - May 25 | May 26 - June 1 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2340 | 1.2340 | 1.2398 | 1.2487 |
| Canadian Dollar (CAD) | 0.7809 | 0.7712 | 0.7791 | 0.7777 |
| Euro (EUR) | 1.0530 | 1.0546 | 1.0518 | 1.0666 |
| Australian Dollar (AUD) | 0.7128 | 0.7006 | 0.7017 | 0.7062 |
| Swiss Franc (CHF) | 1.0188 | 1.0098 | 1.0034 | 1.0372 |
| Danish Kroner (DKK) | 0.1415 | 0.1418 | 0.1413 | 0.1434 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0064 |
| Japanese Yen (JPY) | 0.0077 | 0.0077 | 0.0077 | 0.0079 |
| Norwegian Krone (NOK) | 0.1064 | 0.1036 | 0.1029 | 0.1041 |
| New Zealand Dollar (NZD) | 0.6456 | 0.6338 | 0.6355 | 0.6455 |
| Swedish Krona (SEK) | 0.1014 | 0.1001 | 0.1006 | 0.1013 |
| Singapore Dollar (SGD) | 0.7233 | 0.7213 | 0.7209 | 0.7266 |
June 2022 Exchange Rates
| Currency | Jun 02 - Jun 08 | Jun 09 - Jun 15 | Jun 16 - Jun 22 | Jun 23 - Jun 29 | Jun 30 - July 6 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2586 | 1.2537 | 1.2092 | 1.2251 | 1.2159 |
| Canadian Dollar (CAD) | 0.7908 | 0.7971 | 0.7738 | 0.7703 | 0.7771 |
| Euro (EUR) | 1.0718 | 1.0720 | 1.0482 | 1.0520 | 1.0521 |
| Australian Dollar (AUD) | 0.7191 | 0.7192 | 0.6937 | 0.6898 | 0.6884 |
| Swiss Franc (CHF) | 1.0393 | 1.0231 | 1.0012 | 1.0363 | 1.0519 |
| Danish Kroner (DKK) | 0.1441 | 0.1441 | 0.1409 | 0.1414 | 0.1414 |
| Hong Kong Dollar (HKD | 0.1275 | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0066 | 0.0066 |
| Japanese Yen (JPY) | 0.0077 | 0.0075 | 0.0074 | 0.0073 | 0.0073 |
| Norwegian Krone (NOK) | 0.1067 | 0.1056 | 0.1006 | 0.1003 | 0.1020 |
| New Zealand Dollar (NZD) | 0.6505 | 0.6450 | 0.6249 | 0.6249 | 0.6231 |
| Swedish Krona (SEK) | 0.1023 | 0.1021 | 0.0986 | 0.0986 | 0.0984 |
| Singapore Dollar (SGD) | 0.7287 | 0.7267 | 0.7193 | 0.7198 | 0.7200 |
July 2022 Exchange Rates
| Currency | Jul 07 - Jul 13 | Jul 14 - Jul 20 | Jul 21 - Jul 27 | Jul 28 - Aug 03 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.1922 | 1.1917 | 1.1981 | 1.2059 |
| Canadian Dollar (CAD) | 0.7667 | 0.7689 | 0.7765 | 0.7775 |
| Euro (EUR) | 1.0196 | 1.0061 | 1.0198 | 1.0153 |
| Australian Dollar (AUD) | 0.6802 | 0.6790 | 0.6905 | 0.6944 |
| Swiss Franc (CHF) | 1.0293 | 1.0230 | 1.0305 | 1.0400 |
| Danish Kroner (DKK) | 0.1370 | 0.1352 | 0.1370 | 0.1364 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0066 | 0.0066 | 0.0066 | 0.0065 |
| Japanese Yen (JPY) | 0.0074 | 0.0073 | 0.0072 | 0.0073 |
| Norwegian Krone (NOK) | 0.0992 | 0.0982 | 0.1007 | 0.1020 |
| New Zealand Dollar (NZD) | 0.6170 | 0.6146 | 0.6242 | 0.6233 |
| Swedish Krona (SEK) | 0.0949 | 0.0948 | 0.0976 | 0.0971 |
| Singapore Dollar (SGD) | 0.7119 | 0.7120 | 0.7179 | 0.7208 |
August 2022 Exchange Rates
| Currency | Aug 4 - Aug 10 | Aug 11 - Aug 17 | Aug 18 - Aug 24 | Aug 25 - Aug 31 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2182 | 1.2096 | 1.2103 | 1.1776 |
| Canadian Dollar (CAD) | 0.7775 | 0.7768 | 0.7756 | 0.7694 |
| Euro (EUR) | 1.0188 | 1.0242 | 1.0175 | 0.9921 |
| Australian Dollar (AUD) | 0.6929 | 0.6972 | 0.6952 | 0.6896 |
| Swiss Franc (CHF) | 1.0433 | 1.0536 | 1.0508 | 1.0375 |
| Danish Kroner (DKK) | 0.1369 | 0.1376 | 0.1368 | 0.1334 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1275 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0066 | 0.0066 | 0.0066 |
| Japanese Yen (JPY) | 0.0075 | 0.0074 | 0.0074 | 0.0073 |
| Norwegian Krone (NOK) | 0.1030 | 0.1034 | 0.1032 | 0.1032 |
| New Zealand Dollar (NZD) | 0.6254 | 0.6313 | 0.6298 | 0.6175 |
| Swedish Krona (SEK) | 0.0979 | 0.0987 | 0.0963 | 0.0937 |
| Singapore Dollar (SGD) | 0.7242 | 0.7261 | 0.7237 | 0.7164 |
September 2022 Exchange Rates
| Currency | Sept 01 - Sept 07 | Sept 08 - Sept 14 | Sept 15 - Sept 21 | Sept 22 - Sept 28 | Sept 29 - Oct 5 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.1614 | 1.1515 | 1.1559 | 1.1342 | 1.0670 |
| Canadian Dollar (CAD) | 0.7625 | 0.7595 | 0.7582 | 0.7482 | 0.7264 |
| Euro (EUR) | 1.0002 | 0.9897 | 1.0008 | 0.9921 | 0.9574 |
| Australian Dollar (AUD) | 0.6849 | 0.6721 | 0.6725 | 0.6674 | 0.6415 |
| Swiss Franc (CHF) | 1.0203 | 1.0149 | 1.0408 | 1.0373 | 1.0105 |
| Danish Kroner (DKK) | 0.1345 | 0.1331 | 0.1346 | 0.1334 | 0.1287 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0066 |
| Japanese Yen (JPY) | 0.0072 | 0.0070 | 0.0070 | 0.0069 | 0.0069 |
| Norwegian Krone (NOK) | 0.1007 | 0.0997 | 0.0989 | 0.0967 | 0.0917 |
| New Zealand Dollar (NZD) | 0.6117 | 0.6037 | 0.5997 | 0.5887 | 0.5628 |
| Swedish Krona (SEK) | 0.0937 | 0.0925 | 0.0939 | 0.0909 | 0.0879 |
| Singapore Dollar (SGD) | 0.7153 | 0.7099 | 0.7125 | 0.7077 | 0.6915 |
October 2022 Exchange Rates
| Currency | Oct 6 - Oct 12 | Oct 13 - Oct 19 | Oct 20 - Oct 26 | Oct 27 - Nov 2 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.1376 | 1.1079 | 1.1256 | 1.1563 |
| Canadian Dollar (CAD) | 0.7367 | 0.7253 | 0.7267 | 0.7382 |
| Euro (EUR) | 0.9924 | 0.9716 | 0.9781 | 1.0023 |
| Australian Dollar (AUD) | 0.6472 | 0.6263 | 0.6290 | 0.6475 |
| Swiss Franc (CHF) | 1.0175 | 1.0049 | 0.9970 | 1.0106 |
| Danish Kroner (DKK) | 0.1334 | 0.1306 | 0.1315 | 0.1348 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1274 | 0.1274 |
| Jamaican Dollar (JMD) | 0.0066 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0069 | 0.0068 | 0.0067 | 0.0068 |
| Norwegian Krone (NOK) | 0.0949 | 0.0933 | 0.0940 | 0.0967 |
| New Zealand Dollar (NZD) | 0.5720 | 0.5593 | 0.5680 | 0.5796 |
| Swedish Krona (SEK) | 0.0914 | 0.0881 | 0.0893 | 0.0916 |
| Singapore Dollar (SGD) | 0.7022 | 0.6965 | 0.7023 | 0.7105 |
November 2022 Exchange Rates
| Currency | Nov 3 - Nov 9 | Nov 10 - Nov 16 | Nov 17 - Nov 23 | Nov 24 - Nov 30 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.1508 | 1.1462 | 1.1902 | 1.1940 |
| Canadian Dollar (CAD) | 0.7351 | 0.7443 | 0.7543 | 0.7456 |
| Euro (EUR) | 0.9901 | 1.0054 | 1.0416 | 1.0320 |
| Australian Dollar (AUD) | 0.6423 | 0.6470 | 0.6770 | 0.6647 |
| Swiss Franc (CHF) | 1.0028 | 1.0178 | 1.0638 | 1.0513 |
| Danish Kroner (DKK) | 0.1330 | 0.1352 | 0.1400 | 0.1388 |
| Hong Kong Dollar (HKD | 0.1274 | 0.1274 | 0.1278 | 0.1279 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0068 | 0.0069 | 0.0072 | 0.0071 |
| Norwegian Krone (NOK) | 0.0967 | 0.0974 | 0.1005 | 0.0995 |
| New Zealand Dollar (NZD) | 0.5887 | 0.5903 | 0.6165 | 0.6172 |
| Swedish Krona (SEK) | 0.0909 | 0.0927 | 0.0959 | 0.0945 |
| Singapore Dollar (SGD) | 0.7084 | 0.7145 | 0.7309 | 0.7223 |
December 2022 Exchange Rates
| Currency | Dec 01 - Dec 07 | Dec 08 - Dec 14 | Dec 15 - Dec 21 | Dec 22 - 28 | Dec 29 - Jan 04 |
| U.S. Dollar (USD) | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| British Pound (GBP) | 1.2012 | 1.2147 | 1.2373 | 1.2100 | 1.2077 |
| Canadian Dollar (CAD) | 0.7397 | 0.7306 | 0.7379 | 0.7338 | 0.7401 |
| Euro (EUR) | 1.0360 | 1.0490 | 1.0652 | 1.0606 | 1.0647 |
| Australian Dollar (AUD) | 0.6737 | 0.6671 | 0.6863 | 0.6683 | 0.6787 |
| Swiss Franc (CHF) | 1.0529 | 1.0607 | 1.0778 | 1.0794 | 1.0779 |
| Danish Kroner (DKK) | 0.1393 | 0.1410 | 0.1432 | 0.1426 | 0.1432 |
| Hong Kong Dollar (HKD | 0.1282 | 0.1284 | 0.1287 | 0.1283 | 0.1284 |
| Jamaican Dollar (JMD) | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 |
| Japanese Yen (JPY) | 0.0072 | 0.0073 | 0.0074 | 0.0076 | 0.0075 |
| Norwegian Krone (NOK) | 0.1009 | 0.0995 | 0.1027 | 0.1017 | 0.1018 |
| New Zealand Dollar (NZD) | 0.6245 | 0.6323 | 0.6444 | 0.6298 | 0.6332 |
| Swedish Krona (SEK) | 0.0948 | 0.0961 | 0.0979 | 0.0958 | 0.0959 |
| Singapore Dollar (SGD) | 0.7319 | 0.7358 | 0.7426 | 0.7394 | 0.7424 |
Historical exchange rates are available from the Hamilton Long Room at (441) 295-4816.